Summer League Baseball
     
  Home  
     
     
  Box Scores  
     
     
  Schedule  
     
     
  Selections  
     
     
  Discussion  
     
     
  History  
     
     
  Rules  
     
 

League Standings

Division A

  Team W L T Pct. GB DW DL DT DPct. RS RA RD
1 (2)-Emerald City Diamonds 20 12 6 .605 - 12 6 4 .636 130 118 +12
2 (4)-Trash Humpers 20 13 5 .592 0.5 14 6 2 .682 122 108 +14
3 (6)-Tribute42 18 14 6 .553 2 8 9 5 .477 112 105 +7
4 (8)-Ball Busters 14 15 9 .487 4.5 8 8 6 .500 121 123 -2
5 Purple Cows 16 19 3 .461 5.5 9 12 1 .432 98 97 +1
6 Louisville Sluggers 15 19 4 .447 6 9 11 2 .455 104 104 0
7 Momentary Cowards 15 20 3 .434 6.5 10 10 2 .500 109 117 -8
8 Da Bills 13 20 5 .408 7.5 6 14 2 .318 100 131 -31
(#)-Final Seeding

Division B

  Team W L T Pct. GB DW DL DT DPct. RS RA RD
1 (1)-Indianapolis ABCs 24 12 2 .658 - 17 4 1 .795 129 83 +46
2 (3)-DodgerPhil 22 12 4 .632 1 12 7 3 .614 103 67 +36
3 (5)-336 Coconuts 18 13 7 .566 3.5 8 8 6 .500 112 91 +21
4 (7)-Can’t Stop Mi 17 13 8 .553 4 11 8 3 .568 103 82 +21
5 Orioles Magic 15 18 5 .461 7.5 8 11 3 .432 125 140 -15
6 Rockford Peaches 13 17 8 .447 8 8 10 4 .455 125 138 -13
7 Bench Jockey 12 19 7 .408 9.5 5 11 6 .364 115 138 -23
8 Big Ol' Runs 10 26 2 .289 14 6 16 0 .273 133 199 -66
(#)-Final Seeding

Playoffs - Quarterfinals
Team G1 G2 G3 G4 G5   W Ag
(8) Ball Busters 3 8 2 1 0   2 14
(1) Indianapolis ABCs 2 3 3 5 0   2 13
Team G1 G2 G3 G4 G5   W Ag
(7) Can’t Stop Mi 2 3 3 1 3   1 12
(2) Emerald City Diamonds 1 3 4 2 4   3 14
Team G1 G2 G3 G4 G5   W Ag
(6) Tribute42 4 1 0 2 1   3 8
(3) DodgerPhil 3 4 9 0 0   2 16
Team G1 G2 G3 G4   W Ag
(5) 336 Coconuts 1 1 1 3   0 6
(4) Trash Humpers 2 1 3 3   2 9
Playoffs - Semifinals
Team G1 G2 G3 G4   W Ag
(8) Ball Busters 4 1 4 4   3 13
(2) Emerald City Diamonds 2 4 2 0   1 8
Team G1 G2 G3 G4   W Ag
(6) Tribute42 2 1 1 1   1 5
(4) Trash Humpers 0 2 4 3   3 9
Playoffs - Finals
Team G1 G2 G3 G4   W Ag
(8) Ball Busters 1 3 2 1   1 7
(4) Trash Humpers 1 2 8 3   2 14

Finals - Game 3
Recent Results - Series 51 (Sep 22 - Sep 25) - Box Scores
Final
Trash Humpers 8
Ball Busters 2
    
Finals - Game 4
Recent Results - Series 52 (Sep 26 - Sep 28) - Box Scores
Final
Trash Humpers 3
Ball Busters 1
    
Finals - Game 5
Current Games - Series 53 (Sep 30 - Nov 1) - Box Scores
In Progress
Ball Busters 2
Trash Humpers 3
    

 
Trailer Bar